<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Facebook vs. Google: Why Google is indebted to Google+ & YouTube</title>
		<description>Discuss Facebook vs. Google: Why Google is indebted to Google+ & YouTube</description>
		<link>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube</link>
		<lastBuildDate>Wed, 19 Jun 2013 00:16:48 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.entrepreneurcountry.com/component/jcomments/feed/com_k2/1630/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Matt Gubba says:</title>
			<link>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-341</link>
			<description><![CDATA[For me Google+ is a bit of a letdown. I have both a personal and business page, but really they are there just to ensure that I have a presence. Like you say Tom, the interface is nowhere near as user friendly as that of Facebook, and I just find it generally quite cumbersome to use. I think another issue for me is that I have little need for it in my life. Facebook gives me everything that I need from a “social” network, which is the ability to stay in touch with all of my friends and family. Linkedin and Twitter give me everything I need for business use. I have yet to meet anyone who I would need to use Google+ to reach instead of Facebook, LinkedIn or Twitter.]]></description>
			<dc:creator>Matt Gubba</dc:creator>
			<pubDate>Tue, 13 Dec 2011 21:27:37 +0100</pubDate>
			<guid>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-341</guid>
		</item>
		<item>
			<title>David Scholtz says:</title>
			<link>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-340</link>
			<description><![CDATA[For me the challenge is in enabling social activity to mimic online what happens offline in a seamless-a-way as possible. Four years ago I led a short discussion about the lack of dynamic relationships in Facebook, this is what Google+ tried to catch up an usurp on but it was too late. Yes the market is big enough but is the consumer appetite big enough for multiple generic social digital networks or is the market more likely going to niche off into verticals which are powered by one? In search we saw the lead of Overture and then Google with generic search and subsequently a lot of money has gone into funding and acquiring new vertical and niche search propositions which can work of the generic base (e.g. picture, video, financial, travel etc.). Rather than change the game on the existing playing field as Google have tried to (IMHO) I am more interested to see how others can leverage social data to accelerate their engagement through Facebook for things like second screen.]]></description>
			<dc:creator>David Scholtz</dc:creator>
			<pubDate>Mon, 12 Dec 2011 16:46:20 +0100</pubDate>
			<guid>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-340</guid>
		</item>
		<item>
			<title>Tom Peterson says:</title>
			<link>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-339</link>
			<description><![CDATA[The interesting thing about YouTube is that it is not limited to video ads (both pre-roll and in-play) but it is introducing interactive platforms. As the offering increases to offer more commercialised content, the development of new media channels will also increase. Here is an example - http://tompetersononline.wordpress.com/2011/10/18/new-ways-to-advertise-on-youtube/ One only need to look at Channel 4oD and ITVplayer to see how the service can run. In regards to the 61% stat, apologies, it is 65%. According to the PEW Internet & American Survey 2011 65% of American adults use Social Media with 71% using YouTube and video offerings. The interesting stat from the survey that caught my eye though was that only 13% of those surveyed use Twitter. Maybe I've underestimated their growth potential, especially as they are redeveloping their offering as we speak!]]></description>
			<dc:creator>Tom Peterson</dc:creator>
			<pubDate>Mon, 12 Dec 2011 15:41:21 +0100</pubDate>
			<guid>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-339</guid>
		</item>
		<item>
			<title>Elias Moubayed says:</title>
			<link>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-338</link>
			<description><![CDATA[Have stopped using G+ simply because it requires too much effort at the moment to use the way it was intended. When I am watching a video of any kind on Youtube the most annoying aspect are the ads (which I x away - as do most people) - kind of like stopping a movie midway through in a cinema to show ads - ain't gonna happen. Are you sure about the 61%?]]></description>
			<dc:creator>Elias Moubayed</dc:creator>
			<pubDate>Mon, 12 Dec 2011 15:24:00 +0100</pubDate>
			<guid>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-338</guid>
		</item>
		<item>
			<title>Alison Coleman says:</title>
			<link>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-337</link>
			<description><![CDATA[I totally agree. I will hang in there, but for G+ requires a great deal more thought for any meaningful use. But then I thought the same about FB and Twitter until the penny dropped.]]></description>
			<dc:creator>Alison Coleman</dc:creator>
			<pubDate>Sat, 10 Dec 2011 16:14:52 +0100</pubDate>
			<guid>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-337</guid>
		</item>
		<item>
			<title>Tom Peterson says:</title>
			<link>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-336</link>
			<description><![CDATA[How have other people found Google+? I find it very difficult to do the simple things that come naturally on Facebook! Or is it just me?]]></description>
			<dc:creator>Tom Peterson</dc:creator>
			<pubDate>Thu, 08 Dec 2011 18:27:20 +0100</pubDate>
			<guid>http://www.entrepreneurcountry.com/news-features/item/1630-facebook-vs-google-why-google-is-indebted-to-google%20-youtube#comment-336</guid>
		</item>
	</channel>
</rss>
